| 84365-03de8 | Bus Station Central — Railway Station (paid Parking) | Departure 07:50 | Travel time 7 hr 10 min | Arrival 15:00 | |
| 97368-591fe | Bus Station Central — Railway Station (paid Parking) | Departure 09:30 | Travel time 7 hr 30 min | Arrival 17:00 | |
| StatDisc-Харків - Львів | Bus Station Central — Bus Station Central (trolleybus Stop) | Departure 13:40 | Travel time 6 hr 10 min | Arrival 19:50 | |
| 2348-Харків - Познань | Kyiv Bus Station (central Railway Station) — Bus Station Central (trolleybus Stop) | Departure 15:00 | Travel time 8 hr 30 min | Arrival 23:30 | |
| 1withOutSeatsMap-Харків - Львів | Bus Station Central — Bus Station Central (trolleybus Stop) | Departure 17:00 | Travel time 6 hr 45 min | Arrival 23:45 | |
| MarketingDisc-Харків - Львів | Bus Station Central — Bus Station Central (trolleybus Stop) | Departure 19:00 | Travel time 6 hr 45 min | Arrival 01:45 |
To buy a Kyiv Lviv bus ticket online On the proizd.ua website, first of all, you need to specify the date of the trip. If you visited the site only for the purpose of find out the bus schedule between Kyiv and Lviv, we would like to remind you that it changes periodically, so we advise you to check the availability of buses.
The fastest StatDisc-Харків - Львів bus covers the distance in 6 hr 10 min hours. The slowest bus is 2348-Харків - Познань, traveling in 8 hr 30 min hours. There are a total of 6 buses running between Kyiv stations and Lviv. Currently, the earliest bus 84365-03de8 departs at 07:50 and the latest MarketingDisc-Харків - Львів is at 19:00.